Denny’s started initially as a coffee shop but later turned into a diner and is now known as Denny’s Diner. They are an American table-service diner-style restaurant chain with over 1,700 restaurants throughout the United States.
They are also listed among the 10 best breakfast restaurant franchises in USA.
They offer breakfast, lunch, and dinner and are open 24 hours a day. Their most popular offering is their breakfast, and you might have questions about their menu. This article will answer some frequent questions about Denny’s Breakfast menu.
Denny’s Breakfast Menu With Prices 2023
Classic Breakfasts
Item | Description | Calories | Price |
---|---|---|---|
My Hammy Spice | Ham, chorizo and scrambled egg sandwich with Swiss & American cheeses and picked jalapenos on a grilled artisan bread. Served with your choice of side. | Calories: 1300-1690 | Price: $13.69 |
Chicken Biscuit & Gravy Bowl | Two open-faced biscuits topped with premium golden-fried chicken tenders, country gravy, cheddar cheese and two eggs* | Calories: 1120-1340 | Price: $12.19 |
Classic Benny Breakfast | Toasted English muffin topped with ham, over-medium eggs and Hollandaise sauce. Served with hash browns. | Calories: 530-1140 | Price: $11.49 |
Southwestern Benny Breakfast | Toasted English muffin topped with chorizo, over-medium eggs and Hollandaise sauce then drizzled with five pepper sauce and topped with pico de gallo. Served with hash browns. | Calories: 760-1370 | Price: $12.29 |
Moons Over My Hammy | Ham and scrambled egg sandwich with Swiss & American cheeses on grilled artisan bread. Served with hash browns. | Calories: 1150-1540 | Price: $12.69 |
The Grand Slamwich | Scrambled eggs, sausage, bacon, ham and American cheese on potato bread grilled with a maple spice spread. Served with hash browns. | Calories: 1240-1630 | Price: $13.79 |
Country Fried Steak & Eggs | A chopped beef steak smothered in country gravy. Served with two eggs* hash browns and choice of bread. | Calories: 760-1670 | Price: $14.59 |
T-Bone Steak & Eggs | A 13 oz. seasoned T-Bone steak. Served with two eggs, hash browns and choice of bread. | Calories: 860-1770 | Price: $19.49 |
Santa Fe Bowl | Chorizo sausage, fire-roasted bell peppers & onions, mushrooms and seasoned red-skinned potatoes. Topped with Cheddar cheese and eggs. | Calories: 850-1070 | Price: $11.99 |
Melts & Handhelds
Item | Description | Calories | Price |
---|---|---|---|
Brisk-B-Q Melt | Slow smoked brisket, aged white cheddar, Diner Q sauce and pickles on a grilled artisan bread. Served with wavy-cut fries. | Calories: 1240-1620 | Price: $15.79 |
Brisk-It-All Melt | Slow smoked brisket, eggs, bacon, aged white cheddar, Diner Q sauce and pickles on a grilled artisan bread. Served with wavy-cut fries. | Calories: 1370-1970 | Price: $16.49 |
Cali Club Sandwich | Turkey breast, ham, bacon, Swiss cheese, fresh avocado, sun-dried tomato mayo, lettuce and tomato on toasted 7-grain bread. Served with wavy-cut fries. | Calories: 990-1380 | Price: $13.29 |
The Super Bird | Turkey breast with Swiss cheese, bacon and tomato on grilled artisan bread. Served with wavy-cut fries. | Calories: 860-1250 | Price: $12.49 |
Diner Classic Patty Melt | A 100% beef patty with caramelized onions, Swiss & American cheeses and Diner Q sauce on grilled potato bread. Served with wavy-cut fries. | Calories: 1200-1590 | Price: $11.79 |
Nashville Hot Chicken Melt | A golden-fried chicken breast tossed in Nashville Hot sauce with Swiss cheese, tomato, pickles and mayo on grilled artisan bread. Served with wavy-cut fries. | Calories: 1350-1740 | Price: $12.99 |
The Big Dipper Melt | Tender pot roast with melted Swiss cheese, caramelized onions and mayo on grilled artisan bread. Served with French onion au jus for dipping. Served with wavy-cut fries. | Calories: 1180-1570 | Price: $13.99 |
Omelettes
Item | Description | Calories | Price |
---|---|---|---|
Build Your Own Omelette | Pick up to FOUR items and make it your own. Served with hash browns and choice of bread. | Calories: 395-2570 | Price: $14.99 |
Mile High Denver Omelette | Three-egg omelette with ham, fire-roasted bell peppers & onions and American cheese. Served with hash browns and choice of bread. | Calories: 720-2190 | Price: $13.49 |
Ultimate Omelette | Three-egg omelette with sausage, bacon, fire-roasted bell peppers & onions, sautéed mushrooms, tomatoes and cheddar cheese. Served with hash browns and choice of bread. | Calories: 770-2240 | Price: $14.89 |
Philly Cheesesteak Omelette | Three-egg omelette with grilled prime rib, fire-roasted bell peppers & onions, sautéed mushrooms and Swiss cheese. Served with hash browns and choice of bread. | Calories: 760-2230 | Price: $14.99 |
Loaded Veggie Omelette | Three-egg omelette with fresh spinach, sautéed mushrooms, fire-roasted bell peppers & onions, tomatoes and Swiss cheese. Served with hash browns and choice of bread. | Calories: 550-2020 | Price: $13.59 |
Slams
Item | Description | Calories | Price |
---|---|---|---|
Build Your Own Grand Slam | Pick any four items and make it your own. | Calories: 360-1980 | Price: $11.99 |
Lumberjack Slam | Buttermilk pancakes, grilled ham, bacon strips, sausage links, eggs,* hash browns and choice of bread | Calories: 1020-2660 | Price: $14.69 |
All-American Slam | Three scrambled eggs with Cheddar cheese, bacon strips, sausage links, hash browns and choice of bread. | Calories: 730-1310 | Price: $14.29 |
French Toast Slam | Served with eggs,* bacon strips and sausage links. | Calories: 860-1270 | Price: $13.39 |
Fit Slam | Egg whites scrambled together with fresh spinach and grape tomatoes, plus turkey bacon strips, an English muffin and seasonal fruit. | Calories: 410-420 | Price: $11.69 |
Pancakes and Crepes
Item | Description | Calories | Price |
---|---|---|---|
It’s Bananas Salted Caramel Pancake Breakfast | Buttermilk pancakes cooked with shortbread pieces and topped with vanilla cream, salted caramel, and bananas. | Calories: 1180-1880 | Price: $12.19 |
Cinnamon Roll Pancake Breakfast | Buttermilk pancakes cooked with cinnamon crumb topping and topped with cream cheese icing. Served with eggs, hash browns, plus bacon strips or sausage links. | Calories: 1280-1980 | Price: $12.19 |
Double Berry Pancake Breakfast | Buttermilk pancakes cooked with blueberries and served with fresh seasonal berries and bananas on the side. Served with eggs, hash browns, plus bacon strips or sausage links. | Calories: 790-1490 | Price: $11.79 |
Hearty 9-Grain Pancake Breakfast | Multigrain wheat pancakes made with flaxseeds, cinnamon & brown sugar. Served with eggs, hash browns, plus bacon strips or sausage links. | Calories: 660-1360 | Price: $10.19 |
Choconana Pancake Breakfast | Ghirardelli chocolate chips cooked inside buttermilk pancakes and topped with bananas and more Ghirardelli® chocolate chips. | Calories: 1120-1820 | Price: $11.59 |
Berry Vanilla Crepe Breakfast | Folded with vanilla cream, topped with strawberry sauce and powdered sugar with fresh seasonal berries on the side. | Calories: 520-1480 | Price: $11.59 |
Sides
Item | Description | Calories | Price |
---|---|---|---|
Slice Of French Toast | Sprinkled with powdered sugar. | Calories: 320 | Price: $4.49 |
Stack Of Pancakes | Add two pancakes to any meal. | Calories: 480 | Price: $3.49 |
Biscuit And Gravy | An open-faced biscuit covered in sausage gravy. | Calories: 330 | Price: $2.69 |
Stack Of It’s Bananas Salted Caramel Pancakes | Two buttermilk pancakes with shortbread pieces and topped with vanilla cream, salted caramel, and bananas. | Calories: 930 | Price: $5.99 |
Stack Of Cinnamon Roll Pancakes | Buttermilk pancakes cooked with cinnamon crumb topping and topped with cream cheese icing. | Calories: 1100 | Price: $4.99 |
Stack Of Choconana Pancakes | Ghirardelli chocolate chips cooked inside buttermilk pancakes and topped with bananas and more Ghirardelli® chocolate chips. | Calories: 870 | Price: $4.99 |
Strawberry Vanilla Crepe | Folded with vanilla cream and topped with fresh seasonal berries, strawberry sauce, and powdered sugar. | Calories: 270-530 | Price: N/A |
Hash Browns | Side of hash browns. | Calories: 180-250 | Price: $2.99 |
Seasonal Fruit | Fresh Seasonal Fruit (Selection may vary.) | Calories: 100 | Price: $3.99 |
Slices Of Toast | 2 slices of toast. | Calories: 190-400 | Price: N/A |
English Muffin | 1 English Muffin. | Calories: 180-190 | Price: N/A |
Buttermilk Biscuits | 2 Buttermilk Biscuits. | Calories: 480 | Price: $2.99 |
Egg | 1 egg cooked to order. | Calories: 40-190 | Price: $2.99 |
Bacon | Choose four bacon strips or turkey bacon strips. | Calories: 140-210 | Price: N/A |
Sausage | New & improved flavor. | Calories: 310 | Price: N/A |
Grilled Ham Slice | 1 Grilled Ham Slice. | Calories: 110 | Price: $4.29 |
Wavy Cut French Fries | Side of wavy cut French Fries. | Calories: 400 | Price: $4.19 |
Beer-Battered Onion Rings | Crispy-fried onion rings. | Calories: 400 | Price: $4.49 |
Red Rustic Mashed Potatoes | Side of red-skinned mashed potatoes. | Calories: 250 | Price: $4.19 |
Red Skinned Potatoes | Calories: 250 | Price: $3.29 | |
Herb Glazed Corn | Side of Sweet Petite Corn. | Calories: 300 | Price: $4.19 |
Whole Grain Rice | Side of Whole Grain Rice. | Calories: 240 | Price: $4.19 |
Garden Side Salad | Garden Side Salad with your choice of dressing. | Calories: 170 | Price: $4.49 |
Fresh Vegetable Medley | Oven roasted zucchini, yellow squash, & broccoli with fire roasted red and green bell peppers & onions all tossed in a buttery herb glaze. | Calories: 70 | Price: $4.19 |
Sauces And Dressings | Order extra condiments here. | Calories: 10-220 | Price: $0.99 |
Milk Shakes
Item | Description | Calories | Price |
---|---|---|---|
Milk Shakes | Made with premium ice cream and topped with whipped cream. | Calories: 760-1100 | Price: N/A |
Strawberry Shake Pack | Two milk shakes made with premium ice cream and topped with whipped cream. | Calories: 1520 | Price: $7.99 |
Oreo Shake Pack | Two OREO® milk shakes made with premium ice cream and topped with whipped cream. | Calories: 2100 | Price: $7.99 |
Beverages
Item | Description | Price |
---|---|---|
Soft Drinks | 22 oz. ice-cold soft drink. | Price: N/A |
Signature Diner Blend Coffee | Our 100% Arabica beans are sustainably harvested. | Price: N/A |
Hot Tea | Lipton Black Hot Tea. | Price: $3.19 |
Hot Chocolate | Cup of hot chocolate. | Price: $3.49 |
Fresh Brewed Iced Tea | 22 oz. ice-cold Fresh Brewed Iced Tea. | Price: N/A |
Minute Maid Lemonade | Premium Minute Maid lemonades are made with real lemons and natural flavors. | Price: N/A |
Smoothies | Made with fruit and nonfat vanilla yogurt. | Price: N/A |
Juice | Glass of juice. | Price: N/A |
Milk | Glass of Milk. | Price: N/A |
What Does Denny’s Grand Slam Breakfast Consist Of?
Denny’s Grand Slam is an extensive breakfast package that includes a maximum of four breakfast items. You can choose only four out of their 10 offerings. These offerings are two pancakes, two eggs, two strips of bacon, two sausages, potatoes, two toast, an English muffin, a buttermilk biscuit, a grilled ham slice, fresh seasonal fruit, and a side of hash browns.
What Is Denny’s Biggest Breakfast?
Denny’s biggest breakfast, also called America’s biggest, is the Grand Slam package. You create your own Grand Slam on the breakfast page, but they also have a family pack called Grand Slam which you can have as breakfast. That consists of 8 pancakes, 8 scrambled eggs, 4 bacon strips, 4 sausage links, and hash browns.
Is Denny’s Or IHOP Cheaper?
Denny’s overall is a cheaper restaurant. To compare their most popular dishes, Denny’s Grand Slam costs $13.19, and IHOP’s pancake combo costs $15.49. You can see similar differences in other products, as well.
Does Denny’s Still Have The Super Slam?
Yes, Denny’s still has Super Slam on their menu, and it costs $10.99.
What’s The Difference Between Grand Slam and Super Slam at Denny’s?
Grand Slam is the bigger and more customizable version of Super Slam. Both can serve as breakfast, but they are available during the day. Grand Slam is basically the double of Super Slam’s ingredients.
What is a Triple Double Slam at Denny’s?
A triple double slam is another name for the everyday value slam currently available at Denny’s. Triple double slam is not available with this name anymore.
What’s in the Fit Slam at Denny’s?
Denny’s Fit Slam involves scrambled eggs, spinach, grape tomatoes, turkey bacon strips, an English muffin, and a seasonal fruit. You can choose the English muffin to be normal or gluten-free.
What is a Lumberjack Slam?
A lumberjack slam consists of buttermilk pancakes, grilled ham, bacon strips, sausage links, eggs, hash browns, and your choice of bread. You can also change the pancakes into something other than buttermilk.
How Much is Breakfast at Denny’s?
You can choose from a variety of breakfast options on Denny’s menu. The prices of classic breakfast menus vary between $12.99 and $21.99.
Denny’s Breakfast Menu Prices: FAQ
What is gluten-free at Denny's?
Denny’s specifically put “GF,” gluten-free, label on their items that are gluten-free. Crazy spicy bowls, cobb salad, and zesty nachos are the only gluten-free food options at Denny’s.
What is everyday value slam at Denny’s?
Everyday value slam is an all-day diner deal and is available throughout the day. It’s $8.99 and has pancakes or French toast, or biscuit gravy served with eggs, bacon strips, or sausage links.
What time does Denny’s Open and Close?
Except for days and times set out by law, Denny’s never closes. They are open 24 hours a day, every day of the week.
Sources:
https://en.wikipedia.org/wiki/Denny%27s
https://news.yahoo.com/denny-biggest-breakfast-returns-not-210453820.html
https://www.dennys.com/location/dennys-8760/menu/slams/build-your-own-grand-slam
https://www.dennys.com/location/dennys-8760/menu/slams/fit-slam
https://www.dennys.com/location/dennys-8760/menu/slams/lumberjack-slam
https://www.dennys.com/location/dennys-8760/menu
https://www.dennys.com/location/dennys-8760/menu/all-day-diner-deals/everyday-value-slam